Plugins
From Torque Wiki
⧼monobook-jumptonavigation⧽⧼monobook-jumptosearch⧽Plugins Supported by Torque
Please note: If you are on the latest versions of Android then you will need to make sure you are using the most up-to-date version of Torque Pro, otherwise the plugins may not be seen - Torque is only distributed on Google Play and updates are always free!
Plugin Name | Description | Link |
---|---|---|
Monitor specific TOYOTA parameters in real-time, including engine and automatic transmission advanced sensor data by adding this plugin to Torque Pro. | [Google Play] | |
Monitor specific MITSUBISHI parameters in real-time, including engine and automatic transmission advanced sensor data by adding this plugin to Torque Pro. | [Google Play] | |
Graphs multiple engine sensors simultaneously in real-time for in depth monitoring of your vehicle's performance | [Google Play] | |
Improve your driving efficiency with the minimum of distraction | [Google Play] | |
Shares the bluetooth connection with another android device, letting you run Torque on both devices | [Google Play] | |
EcoDrive for Nissan helps people improve their driving habits and enhance fuel efficiency by observing the leaf color response to driving practices | [Google Play] | |
Renault Advanced is a plugin for Torque Pro, extending the PID/Sensor list with more than 10 specific parameters from Renault vehicles | [Google Play] | |
Monitor specific Infiniti parameters in real-time, including engine and automatic transmission advanced sensor data by adding this plugin to Torque Pro | [Google Play] | |
The Remote plugin for Torque Pro allows you to activate several accessories from your car remotely. You can turn on the head lights, sound the horn and lock/unlock doors without touching your car keys. | [Google Play] | |
Monitor specific Nissan parameters in real-time, including engine and automatic transmission advanced sensor data by adding this plugin to Torque Pro | [Google Play] | |
Monitor specific Kia parameters in real-time, including engine and automatic transmission advanced sensor data by adding this plugin to Torque Pro | [Google Play] | |
Monitor specific Fiat parameters in real-time, including engine and automatic transmission advanced sensor data by adding this plugin to Torque Pro. | [Google Play] | |
Monitor specific Hyundai parameters in real-time, including engine and automatic transmission advanced sensor data by adding this plugin to Torque Pro | [Google Play] | |
Check your gas engine for detonations! Ensure that your everyday car or tuned machine is working fine and gas is good. | [Google Play] | |
RacingMeter is a plugin for Torque pro that turns your Android device into a fully working and customizable Racing digital dash displaying real-time telemetry | [Google Play] | |
Allows you to record video and OBD2 information together, and then play it back.
New features will be added! |
[Google Play] | |
Additional Torque PID information for the 2007-2009 Mazdaspeed 3 & 6
Plugin by Matt Jackson |
[Google Play] | |
A plug-in that displays 'shift lights' - point at a certain RPM to shift gear - pro and free versions
Plugin by Alex Z |
[Google Play] | |
Put torque dials and displays on your android homescreen | [Google Play] | |
Remote displays for Torque courtesy of the SonyEricsson LiveView MN800 | [Google Play] | |
Quick OBD2 scanning tool, and overview, for more technical users/programmers.
Useful to find where extended PIDs are located in an ECU. |
[Google Play] |
Apps augmented by Torque data
Plugin Name | Description | Link |
---|---|---|
A Wi-Fi wardriving application for scanning and logging the position of wifi access points | Google Play | |
Allows users whose vehicles are registered at autotalky.com to view their vehicles engine data for proactive maintenance and allow them to interface with Trusted Mechanics in their area | 'Vehicle Owner' on Google Play |
If you know of any new plugins, [Let me know!]